Plans
One monthly price. No commission on your sales. Change or stop any time.
Most popular
Business
$39 a month
- Up to 100 products
- Everything in Launch, plus:
- Stock counting and alerts
- Your customer list
- Sales numbers
Growth
$69 a month
- Up to 500 products
- Everything in Business, plus:
- Discount codes
- Add people to help you
- Featured in the shop list
Enterprise
$99 a month
- As many products as you need
- Everything in Growth, plus:
- Your own web address
- No “Powered by Comet”
Compare every feature
| Feature | Launch $19.00/mo | Business $39.00/mo | Growth $69.00/mo | Enterprise $99.00/mo |
|---|---|---|---|---|
| Active products | 20 | 100 | 500 | Unlimited* |
| Team members | 1 | 1 | 5 | 20 |
| Storefront | ||||
| Hosted storefront & unique store URL | ||||
| WhatsApp contact integration | ||||
| Advanced storefront customization | ||||
| Catalog | ||||
| Product categories | ||||
| Inventory management & stock history | ||||
| Low-stock notifications | ||||
| Discovery | ||||
| Public store directory listing | ||||
| Featured directory placement | ||||
| Orders | ||||
| Order dashboard, statuses & history | ||||
| Sales & order CSV exports | ||||
| Advanced order filtering | ||||
| Branded customer tracking page | ||||
| Custom tracking URL | ||||
| Analytics | ||||
| Advanced sales analytics | ||||
| Monthly performance reports | ||||
| Abandoned & missed checkout tracking | ||||
| Monthly store performance review | ||||
| Customers | ||||
| Customer database & order history | ||||
| Customer / phone number blocking | ||||
| Advanced customer insights | ||||
| Marketing | ||||
| Gift cards | ||||
| Promotional banners | ||||
| Announcement bar | ||||
| Discount campaigns | ||||
| Team | ||||
| Multiple store administrators | ||||
| White label | ||||
| Custom domain connection | ||||
| Custom landing page | ||||
| Remove Comet branding | ||||
| White-label storefront | ||||
*Unlimited products are subject to fair use (currently 10,000 active products). Support is provided by the Comet team during business hours, prioritized by plan; it does not include unlimited one-to-one assistance.